Standard Inner Stator With Ready-made Stamping mold
We have 106 set of Inner stators stamping mold available from 15mm OD to 110mmm OD;
We also have 10 set of Stator+rotor sets package available as following list shows, please contact us to get technical drawing;
Item | OD*ID*Slots No. | Silicon Steel Thickness | Height | Remarks |
1 | ¢15.00*¢7.00-03P | 0.35/0.2mm | Customized |
|
2 | ¢15.00*¢7.00-03P | 0.35/0.2mm | Customized |
|
3 | ¢18.80*¢10.00-06P | 0.35mm | Customized |
|
4 | ¢20.00*¢10.80-06P | 0.35mm | Customized |
|
5 | ¢22.50*¢13.00-12P | 0.35/0.2mm | Customized |
|
6 | ¢22.80*¢12.40-09P | 0.5mm | Customized |
|
7 | ¢23.00*¢12.40-04P | 0.5mm | Customized |
|
8 | ¢23.80*¢11.70-06P | 0.35/0.2mm | Customized |
|
9 | ¢24.25*¢13.12-09P | 0.35mm | Customized |
|
10 | ¢26.25*¢13.85-06P | 0.35/0.2mm | Customized |
|
11 | ¢26.25*¢15.00-06P | 0.35/0.2mm | Customized |
|
12 | ¢26.30*¢15.00-06P | 0.35/0.2mm | Customized |
|
13 | ¢26.50*¢17.00-06P | 0.35/0.2mm | Customized |
|
14 | ¢27.00*¢15.00-04P | 0.5mm | Customized |
|
15 | ¢28.00*¢13.00-12P | 0.5mm | Customized |
|
16 | ¢30.00*¢13.00-04P | 0.5mm | Customized |
|
17 | ¢30.00*¢16.00-06P | 0.35/0.2mm | Customized |
|
18 | ¢30.80*¢19.00-06P | 0.5mm | Customized |
|
19 | ¢31.50*¢16.60-06P | 0.5mm | Customized |
|
20 | ¢32.30*¢14.70-03P | 0.35/0.2mm | Customized |
|
21 | ¢33.00*¢14.60-08P | 0.5mm | Customized |
|
22 | ¢33.00*¢17.50-06P | 0.35mm | Customized |
|
23 | ¢33.10*¢19.60-06P | 0.35mm | Customized |
|
24 | ¢33.60*¢15.00-06P | 0.5mm | Customized |
|
25 | ¢33.60*¢19.60-06P | 0.35mm | Customized |
|
26 | ¢33.70*¢15.00-04P | 0.5mm | Customized |
|
27 | ¢33.75*¢18.00-06P | 0.35mm | Customized |
|
28 | ¢33.80*¢16.70-06P | 0.35/0.2mm | Customized |
|
29 | ¢33.80*¢16.80-06P | 0.35mm | Customized |
|
30 | ¢33.80*¢21.00-06P | 0.35/0.2mm | Customized |
|
31 | ¢33.90*¢18.00-06P | 0.5/0.35mm | Customized |
|
32 | ¢34.00*¢18.00-12P | 0.35/0.2mm | Customized |
|
33 | ¢34.00*¢19.50-12P | 0.35/0.2mm | Customized |
|
34 | ¢34.00*¢19.50-18P | 0.35/0.2mm | Customized |
|
35 | ¢34.30*¢13.00-03P | 0.35/0.2mm | Customized |
|
36 | ¢34.30*¢14.90-03P | 0.35/0.2mm | Customized |
|
37 | ¢34.30*¢19.00-12P | 0.35/0.2mm | Customized |
|
38 | ¢35.00*¢17.00-09P | 0.35mm | Customized |
|
39 | ¢35.00*¢18.80-12P | 0.35/0.2mm | Customized |
|
40 | ¢36.00*¢15.60-06P | 0.5mm | Customized |
|
41 | ¢36.00*¢15.65-04P | 0.5mm | Customized |
|
42 | ¢38.00*¢20.00-06P | 0.35/0.2mm | Customized |
|
43 | ¢38.10*¢20.00-12P | 0.35/0.2mm | Customized |
|
44 | ¢38.10*¢20.00-12P | 0.35/0.2mm | Customized |
|
45 | ¢38.40*¢20.40-12P | 0.35/0.2mm | Customized |
|
46 | ¢38.40*¢20.40-18P | 0.35/0.2mm | Customized |
|
47 | ¢39.70*¢17.15-06P | 0.5mm | Customized |
|
48 | ¢39.70*¢20.00-06P | 0.5/0.35mm | Customized |
|
49 | ¢39.70*¢21.30-06P | 0.5mm | Customized |
|
50 | ¢39.90*¢23.60-06P | 0.35/0.2mm | Customized |
|
51 | ¢40.00*¢20.60-12P | 0.35mm | Customized |
|
52 | ¢40.00*¢23.00-06P | 0.35/0.2mm | Customized |
|
53 | ¢40.00*¢23.20-12P | 0.35/0.2mm | Customized |
|
54 | ¢41.00*¢22.80-06P | 0.5/0.35mm | Customized |
|
55 | ¢41.00*¢23.00-04P | 0.5mm | Customized |
|
56 | ¢41.30*¢23.00-06P | 0.5/0.35mm | Customized |
|
57 | ¢42.00*¢16.50-06P | 0.35mm | Customized |
|
58 | ¢42.00*¢20.00-06P | 0.5/0.35mm | Customized |
|
59 | ¢44.20*¢23.70-04P | 0.5mm | Customized |
|
60 | ¢45.00*¢21.00-09P | 0.35mm | Customized |
|
61 | ¢45.00*¢23.90-06P | 0.5mm | Customized |
|
62 | ¢48.00*¢25.00-06P | 0.35/0.2mm | Customized |
|
63 | ¢48.00*¢27.00-06P | 0.35/0.2mm | Customized |
|
64 | ¢48.00*¢29.40-06P | 0.5mm | Customized |
|
65 | ¢50.00*¢27.00-06P | 0.35/0.2mm | Customized |
|
66 | ¢52.00*¢27.00-06P | 0.35/0.2mm | Customized |
|
67 | ¢52.00*¢30.00-06P | 0.5mm | Customized |
|
68 | ¢52.50*¢28.64-18P | 0.35/0.2mm | Customized |
|
69 | ¢52.50*¢28.80-12P | 0.5mm | Customized |
|
70 | ¢54.00*¢27.00-09P | 0.5mm | Customized |
|
71 | ¢54.00*¢29.60-12P | 0.5mm | Customized |
|
72 | ¢54.00*¢29.80-09P | 0.35mm | Customized |
|
73 | ¢54.00*¢30.00-06P | 0.5mm | Customized |
|
74 | ¢54.97*¢23.80-06P | 0.5mm | Customized |
|
75 | ¢57.00*¢31.20-06P | 0.35mm | Customized |
|
76 | ¢60.00*¢31.00-06P | 0.5mm | Customized |
|
77 | ¢60.00*¢33.00-06P | 0.35mm | Customized |
|
78 | ¢61.00*¢35.00-06P | 0.5mm | Customized |
|
79 | ¢65.00*¢30.00-06P | 0.5mm | Customized |
|
80 | ¢65.00*¢30.00-09P | 0.35mm | Customized |
|
81 | ¢66.00*¢44.00-12P | 0.35mm | Customized |
|
82 | ¢69.00*¢32.00-09P | 0.35mm | Customized |
|
83 | ¢71.00*¢37.40-08P | 0.5mm | Customized |
|
84 | ¢71.00*¢37.59-04P | 0.5mm | Customized |
|
85 | ¢72.00*¢49.40-02P | 0.5mm | Customized |
|
86 | ¢74.55*¢43.00-09P | 0.35mm | Customized |
|
87 | ¢75.00*¢32.00-09P | 0.35mm | Customized |
|
88 | ¢75.00*¢40.00-09P | 0.35mm | Customized |
|
89 | ¢75.00*¢46.00-12P | 0.5mm | Customized |
|
90 | ¢76.00*¢35.00-06P | 0.5mm | Customized |
|
91 | ¢76.00*¢36.00-06P | 0.35mm | Customized |
|
92 | ¢76.00*¢42.00-06P | 0.5mm | Customized |
|
93 | ¢77.00*¢38.00-12P | 0.5mm | Customized |
|
94 | ¢78.00*¢42.00-06P | 0.5mm | Customized |
|
95 | ¢80.00*¢40.00-06P | 0.5mm | Customized |
|
96 | ¢80.00*¢46.40-12P | 0.5mm | Customized |
|
97 | ¢85.00*¢46.00-12P | 0.5mm | Customized |
|
98 | ¢85.00*¢50.80-12P | 0.5mm | Customized |
|
99 | ¢85.00*¢51.00-09P | 0.35mm | Customized |
|
100 | ¢85.00*¢51.00-12P | 0.5mm | Customized |
|
101 | ¢85.00*¢51.00-12P | 0.5mm | Customized |
|
102 | ¢90.00*¢46.60-06P | 0.5mm | Customized |
|
103 | ¢90.00*¢52.00-12P | 0.35mm | Customized |
|
104 | ¢95.00*¢55.00-12P | 0.5mm | Customized |
|
105 | ¢100.00*¢60.00-24P | 0.5mm | Customized |
|
106 | ¢110.00*¢65.00-12P | 0.5/0.35mm | Customized |
|
This is the package with Stator + Rotor Laminations:
Rotor(OD*ID*Slots)+ Rotor(OD*ID*Pole) | Silicon Steel Thickness | Height |
¢28*¢15.4-12P + ¢14.0*¢4-4P | 0.35/0.2mm | Customized |
¢34*¢16.6-12P + ¢15.1*¢5-4P | 0.35/0.2mm | Customized |
¢34*¢22.0-9P + ¢20.0*¢6-6P | 0.35/0.2mm | Customized |
¢36*¢21.0-18P + ¢19.8*¢6-6P | 0.35/0.2mm | Customized |
¢38*¢21.8-18P + ¢20.0*¢6-6P | 0.35/0.2mm | Customized |
¢50*¢30.0 + ¢27.0*¢9 | 0.35/0.2mm | Customized |
¢26.5*¢14.7-12P+¢11*¢4.5 | 0.35/0.2mm | Customized |
¢100.0*¢60.0-12P+¢18.96*¢11-6P | 0.35/0.2mm | Customized |
¢35*¢18.0-6P + ¢18*¢14.5 | 0.35/0.2mm | Customized |