2208 Mini Drone Motor
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
2208 KV1330 small quadcopter motors | 11.1V | APC 8038 | 40% | 0.23 | 2.8 | 32.2 | 7.1 |
50% | 0.32 | 4.3 | 49 | 6.5 |
60% | 0.42 | 6.4 | 72 | 5.8 |
70% | 0.54 | 9.3 | 103 | 5.2 |
80% | 0.66 | 12.7 | 138 | 4.8 |
90% | 0.76 | 15.1 | 171 | 4.4 |
100% | 0.77 | 16.7 | 181 | 4.3
|
Drawing:
Picture:
Application:
Mini drone motor, small motors for drones, small drone motors, mini quadcopter motor, micro drone motor, micro brushless motor quadcopter, small quadcopter motors, cheap brushless drone, small brushless motor for quadcopter, micro quadcopter motors, best mini quad motors, small propeller motor