2214 Best Mini Quad Motors
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
2214 KV930 | 11.1V | APC 1045 | 40% | 0.24 | 1.9 | 22 | 10.9 |
50% | 0.30 | 2.6 | 29 | 10.3 |
60% | 0.39 | 3.7 | 43 | 9.1 |
70% | 0.50 | 5.1 | 56 | 8.9 |
80% | 0.60 | 7 | 80 | 7.5 |
90% | 0.72 | 9.4 | 105 | 6.9 |
100% | 0.75 | 10 | 111 | 6.8 |
APC 1238 | 40% | 0.28 | 2 | 24.3 | 11.5 |
50% | 0.40 | 3.4 | 40 | 10.0 |
60% | 0.53 | 5.2 | 59 | 9.0 |
70% | 0.67 | 7.4 | 84 | 8.0 |
80% | 0.82 | 10 | 112.7 | 7.3 |
90% | 0.90 | 13.4 | 138 | 6.5 |
100% | 1.00 | 14.1 | 159 | 6.3 |
16V | APC 8038 | 40% | 0.30 | 2.5 | 39 | 7.7 |
50% | 0.38 | 3.3 | 54 | 7.0 |
60% | 0.47 | 4.4 | 72 | 6.6 |
70% | 0.58 | 5.9 | 95 | 6.1 |
80% | 0.76 | 8.8 | 141 | 5.4 |
90% | 0.90 | 11.2 | 183 | 4.9 |
100% | 0.93 | 11.9 | 190 | 4.9 |
APC 1045 | 40% | 0.40 | 2.96 | 48 | 8.3 |
50% | 0.50 | 4.2 | 67 | 7.5 |
60% | 0.67 | 6.1 | 100 | 6.7 |
70% | 0.86 | 8.7 | 140 | 6.1 |
80% | 1.00 | 11.7 | 187 | 5.3 |
90% | 1.23 | 15.4 | 244 | 5.0 |
100% | 1.25 | 16 | 255 | 4.9 |
Drawing:
Picture:
Application:
mini racing drone, 3d photography, small drone, quadcopter drone etc...