8108 Powerful Drone Motor- Large Drone Motor
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) | T(°C) |
8108kv101 Large Drone Motor | 2860 | 45 | 40% | 1.45 | 2.22 | 102.5 | 14.15 | 27 |
50% | 2.23 | 3.93 | 181 | 12.32 |
65% | 3.5 | 7.46 | 343.8 | 10.18 |
75% | 4.3 | 10.4 | 469 | 9.17 |
85% | 5.3 | 14.3 | 654 | 8.10 |
100% | 6.8 | 21.2 | 942 | 7.22 |
22.2 | 40% | 0.27 | 0.6 | 13.9 | 19.42 | 25 |
50% | 0.45 | 1.16 | 26.3 | 17.11 |
65% | 1.06 | 2.87 | 66.2 | 16.01 |
75% | 1.5 | 4.47 | 102.8 | 14.59 |
85% | 1.74 | 5.39 | 125 | 13.92 |
100% | 2.1 | 7.17 | 161 | 13.04 |
Wire :0.67mm*1 16 Resistance: 187mΩ |
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) | T(°C) |
8108kv176 Large Drone Motor | 2860 | 22.5 | 40% | 0.96 | 2.76 | 62 | 15.48 | 47 |
50% | 1.48 | 4.89 | 111 | 13.33 |
65% | 2.37 | 9.42 | 210 | 11.29 |
75% | 3.02 | 13.5 | 294 | 10.27 |
85% | 3.57 | 17.4 | 388 | 9.20 |
100% | 4.61 | 25.5 | 568 | 8.12 |
Wire:0.79mm*1 9 Resistance:82mΩ |
Drawing:

Picture:




