Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
2216 KV830 | 11.1V | APC 1238 | 40% | 0.22 | 1.7 | 20.3 | 10.8 |
50% | 0.32 | 2.7 | 30 | 10.7 |
60% | 0.44 | 4.2 | 47 | 9.4 |
70% | 0.55 | 5.9 | 67 | 8.2 |
80% | 0.69 | 8.3 | 93 | 7.4 |
90% | 0.85 | 11.2 | 125 | 6.8 |
100% | 0.88 | 11.7 | 131.566 | 6.7 |
16V | APC 1045 | 40% | 0.36 | 2.3 | 38 | 9.5 |
50% | 0.47 | 3.3 | 53 | 8.9 |
60% | 0.62 | 5.1 | 84 | 7.4 |
70% | 0.80 | 7.4 | 120 | 6. 7 |
80% | 0.94 | 9.7 | 154 | 6.1 |
90% | 1.12 | 12.9 | 204 | 5.5 |
100% | 1.20 | 13.2 | 218 | 5.5 |
APC 1238 | 40% | 0.46 | 2.8 | 46 | 10.0 |
50% | 0.63 | 4.8 | 79 | 8.0 |
60% | 0.81 | 7.2 | 115 | 7.0 |
70% | 1.00 | 10.5 | 169 | 5.9 |
80% | 1.23 | 13.9 | 224 | 5.5 |
90% | 1.40 | 17 | 280 | 5.0 |
100% | 1.44 | 18.3 | 292 | 4.9 |
Drawing:
Picture:
Application:
this motors are being applied for the UAV System and drone camera for the 3d PHOTOGRAPHY and other usage. this is fastest quadcopter motor and high speed motor for quadcopter.