2814 brushless motor for quadcopter
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
2814KV1100 | 11.1V | APC 1045 | 40% | 0.42 | 4.8 | 55 | 7.6 |
50% | 0.53 | 6.67 | 74 | 7.2 |
60% | 0.68 | 9.3 | 104 | 6.5 |
70% | 0.85 | 12.5 | 139 | 6.1 |
80% | 1.04 | 16.6 | 184 | 5.7 |
90% | 1.27 | 22.2 | 246 | 5.2 |
100% | 1.31 | 23.3 | 252 | 5.2 |
APC 1238 | 40% | 0.52 | 5.1 | 57 | 9.1 |
50% | 0.72 | 8.36 | 92 | 7.8 |
60% | 0.94 | 12.8 | 138 | 6.8 |
70% | 1.20 | 18.4 | 203 | 5.9 |
80% | 1.42 | 24.1 | 263 | 5.4 |
90% | 1.70 | 31.7 | 340 | 5.0 |
100% | 1.75 | 33.7 | 360 | 4.9 |
16V | APC 8038 | 40% | 0.61 | 6.3 | 102 | 6.0 |
50% | 0. 72 | 7.9 | 129 | 5.6 |
60% | 0.86 | 10.3 | 168 | 5.1 |
70% | 1.06 | 13.5 | 219 | 4.8 |
80% | 1.35 | 19.2 | 306 | 4.4 |
90% | 1.63 | 25.8 | 411 | 4.0 |
100% | 1.67 | 27.2 | 527 | 3.2 |
APC 1045 | 40% | 0.70 | 7.1 | 115 | 6.1 |
50% | 0.92 | 10.2 | 170 | 5.4 |
60% | 1.10 | 14.8 | 241 | 4.6 |
70% | 1.50 | 20.7 | 332 | 4.5 |
80% | 1.80 | 27 | 440 | 4.1 |
90% | 2.18 | 36 | 578 | 3.8 |
100% | 2.20 | 38.1 | 604 | 3.6 |
Drawing:
Picture:
Application:
this is the low cost brushless motor for quadcopter, it has been widely used in the drone system for the racing and handheld ptz; more details of this motor, please contact us to receive quotation