5015 BLDC powerful motors for quadcopter
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
5015 kv395 | 22.2V | 1855 | 40% | 0.98 | 4.6 | 107 | 9.2 |
50% | 1.47 | 7.6 | 167 | 8.8 |
60% | 2.02 | 11.9 | 261 | 7.7 |
70% | 2.59 | 16.6 | 368 | 7.0 |
80% | 3.30 | 24.0 | 536 | 6.2 |
90% | 3.90 | 32.0 | 694 | 5.6 |
100% | 4.10 | 33.4 | 740 | 5.5 |
2055 | 40% | 1.14 | 5.0 | 116 | 9.8 |
50% | 1.67 | 8.5 | 188 | 8.9 |
60% | 2.30 | 13.2 | 298 | 7.7 |
70% | 2.90 | 18.6 | 414 | 7.0 |
80% | 3.70 | 26.2 | 579 | 6.4 |
90% | 4.40 | 34.0 | 757 | 5.8 |
100% | 4.64 | 36.7 | 810 | 5.7 |
Drawing:
Picture: