7115 BLDC Motor for agricultural spraying UAV and heavy duty drone motors
Specification:
Item 项目 | Spec.规格 |
Motor Model 产品编码 | YP7115A |
RPM/V (KV Value) | 125RPM/V or 135RPM/V |
Weight include Lead wires 重量含引出线 | 500g |
Motor Diameter 直径 | 80.0mm |
Motor Length 长度 | 38.7mm |
Diameter of Shaft 轴径 | IN:8mm, Out:4mm |
Propeller mounting holes(Pitch, Size) 桨安装孔距 | Φ20mm,&4-M3;Φ25mm,&4-M3 |
Motor mounting holes(Pitch, Size) 电机安装孔距 | Φ40mm, 4-M4 |
Slots,Poles 槽,极数 | 24,28 |
Motor Free load Current @ 44.4V 电机空载电流 | KV125:1.5AMax; KV135:1.8AMax |
Motor efficiency 电机效率 | KV125:93.25%;KV135:92.99% |
Winding Resistance of stator 定子线圈电阻 | KV125:64mOhm;KV135:61mOhm |
Turn to turn insulation performance of stator winding(Surge Test) 定子线圈匝间绝缘性能 | 800V/DC,Waveform≤10% |
Withstanding voltage and insulation performance of motor(Hi-Pot Test) 电机绝缘耐压性能 | 600V/AC/3Sec,leakage current<0.5mA |
Rated Voltage 额定电压 | 44.4V(12S Lipo) |
Bursts Current(30s) 最大电流 | 60A |
Peak Power(30s) 峰值功率 | 2664W |
Max temperature of motor surface(100% throttle with propeller run for ten minutes ) 电机温升 | KV125:64.2℃ & 26*80 ;60.2℃ & 26*85 KV135:75.6℃ & 26*80 ;68.5℃ & 26*85 |
Temperature resistance of motor(30S) 电机耐温性 | 150℃ Max |
Max ambient temperature of working 最大工作环境温度 | 80℃(Not recommended) |
Lead wire 引出线 | 16AWG,200℃,100mm |
Recommended ESC 推荐调速器 | 80A HV |
Recommended Propeller& Max Thrust 推荐螺旋桨配置&最大拉力 | KV125:26*80 & 9.55Kg;26*85 & 9.75Kg KV135:26*80 & 10.85Kg;26*85 & 10.93Kg |
Propeller adapters 桨适配器 | Yes |
Centrifugal fan 离心风扇 | Yes |
Dynamic balanced rotor 动平衡转子 | Yes |
High heavy design 大负载设计 | Yes |
Design of motor shaft looseness 电机轴防松设计 | Yes |
Water & duty proof 防水、防尘 | Yes(IP34) |
Free Maintenance in warranty 保修期内免费维修 | Yes |
Take off Weight of Quad-copter(for 26*80 or 26*85 propeller) 四旋翼起飞重量(带26*80或26*85螺旋桨) | KV115:18Kg; KV125:21Kg |
Take off Weight of Hex-copter(for 26*80 or 26*85 propeller) 六旋翼起飞重量(带26*80或26*85螺旋桨) | KV115:27Kg; KV125:30Kg |
Take off Weight of Oct-copter(for 26*80 or 26*85 propeller) 八旋翼起飞重量(带26*80或26*85螺旋桨) | KV115:35Kg; KV125:38Kg |
Performance:
Item 项目 | Voltage(V) | Propeller 螺旋桨 | Throttle(%) 油门 | Thrust(g) 拉力 | Current(A) 电流 | Power(W) 功率 | Effciency(g/W) 效率 |
YP7115A
(KV125) heavy duty drone motors | 44.4 (12S Lipo) | 26*80(Straight) | 50% | 2650 | 5.5 | 244 | 10.85 |
60% | 4630 | 12.0 | 533 | 8.69 |
70% | 6950 | 22.1 | 981 | 7.08 |
85% | 6980 | 22.3 | 990 | 7.05 |
100% | 9550 | 33.8 | 1501 | 6.36 |
26*85(Floding) | 50% | 2800 | 5.8 | 258 | 10.87 |
60% | 4820 | 12.2 | 542 | 8.90 |
70% | 7210 | 22.6 | 1003 | 7.19 |
85% | 7260 | 22.7 | 1008 | 7.20 |
100% | 9750 | 34.2 | 1518 | 6.42 |
|
|
|
|
|
|
|
|
YP7115A
(KV135) heavy duty drone motors | 44.4 (12S Lipo) | 26*80(Straight) | 50% | 2950 | 6.6 | 293 | 10.07 |
60% | 5190 | 14.5 | 644 | 8.06 |
70% | 7940 | 26.8 | 1190 | 6.67 |
85% | 10520 | 41.3 | 1834 | 5.74 |
100% | 10850 | 42.1 | 1869 | 5.80 |
26*85(Folding) | 50% | 3140 | 6.7 | 297 | 10.56 |
60% | 5380 | 14.8 | 657 | 8.19 |
70% | 8200 | 26.8 | 1190 | 6.89 |
85% | 10520 | 41.1 | 1825 | 5.76 |
100% | 10930 | 41.9 | 1860 | 5.88 |
Dimension:


Testing Curve:


Quality Control:


keywords: heavy duty drone motors