10010 BLDC most powerful drone motor and Heavy Lift multicopter Motors
Specification:
Item 项目 | Spec.规格 |
Motor Model 产品编码 | YP10010B |
RPM/V (KV Value) | 115RPM/V or 120RPM/V or 125RPM/V |
Weight with Lead wires 重量含引出线 | 700g; |
Motor Diameter 直径 | 110.0mm |
Motor Length 长度 | 40mm |
Diameter of Shaft 轴径 | 15mm |
Propeller mounting holes(Pitch, Size) 桨安装孔距 | Φ31mm&4-M3,Φ36mm&4-M3 |
Motor mounting holes(Pitch, Size) 电机安装孔距 | Φ90mm&4-M5; Φ66mm&4-M4 |
Slots,Poles No. 槽,极数 | 36,42 |
Motor Free load Current @ 44.4V 电机空载电流 | KV115:2.7A Max; KV120:3.0A Max KV125:3.4A Max |
Motor efficiency 电机效率 | KV115:93.61%; KV120:92.67%; KV125:90.81% |
Winding Resistance of stator 定子线圈电阻 | KV115:38mOhm; KV120:32mOhm; KV125:31mOhm |
Turn to turn insulation performance of stator winding(Surge Test)定子线圈匝间绝缘性能 | 800V/DC,Waveform≤10% |
Withstanding voltage and insulation performance of motor(Hi-Pot Test) 电机绝缘耐压性能 | 600V/AC/3Sec,leakage current<0.5mA |
Rated Voltage 额定电压 | 44.4V(12S Lipo) |
Bursts Current(30s) 最大电流 | 105A |
Peak Power(30s) 峰值功率 | 4662W |
Max temperature of motor surface(100% throttle with propeller run for ten minutes ) 电机温升 | KV115:54.2℃ & 30*95;55.3℃ & 30*80 KV120:56.2℃ & 30*95;57.2℃ & 30*80 KV125:58.4℃ & 30*95;61.6℃ & 30*80 |
Temperature resistance of motor(30S) 电机耐温性 | 150℃ Max |
Max ambient temperature of working 最大工作环境温度 | 80℃(Not recommended) |
Lead wire 引出线 | 12AWG,200℃,150mm |
Recommended ESC 推荐调速器 | 100A HV |
Recommended Propeller& Max Thrust 推荐螺旋桨配置&最大拉力 | KV115:30*95&14.96Kg;30*80&14.57Kg KV120:30*95&16.35Kg;30*80&15.78Kg KV125:30*95&17.63Kg; 30*80&17.29Kg |
Propeller adapters 桨适配器 | Yes |
Centrifugal fan 离心风扇 | Yes |
Dynamic balanced rotor 动平衡转子 | Yes |
High heavy design 大负载设计 | Yes |
Design of motor shaft looseness 电机轴防松设计 | Yes |
Water & duty proof 防水、防尘 | Yes(IP34) |
Maintenance free in warranty 保修期内免费维修 | Yes |
Take off Weight of Quad-copter(for 30*95 or 30*80 propeller) 四旋翼起飞重量(带30*95或30*80螺旋桨) | KV115:28Kg; KV120:30Kg; KV125:34Kg |
Take off Weight of Hex-copter (for 30*95 or 30*80 propeller) 六旋翼起飞重量(带30*95或30*80螺旋桨) | KV115:42Kg; KV120:46Kg;KV125:49Kg; |
Take off Weight of Oct-copter (for 30*95 or 30*80 propeller)八旋翼起飞重量(带30*95或30*80螺旋桨) | KV115:54Kg; KV120:58Kg;KV125:64Kg; |
Performance:
Item 项目 | Voltage(V) | Propeller 螺旋桨 | Throttle(%) 油门 | Thrust(g)拉力 | Current(A)电流 | Power(W) 功率 | Effciency(g/W) 效率 |
AP10010B
(KV115) Heavy Lift multicopter Motors | 44.4 (12S Lipo) | 30*95(Straight) | 50% | 4880 | 10.4 | 462 | 10.57 |
60% | 6920 | 17.3 | 768 | 9.01 |
70% | 9580 | 26.8 | 1190 | 8.05 |
85% | 11760 | 37.1 | 1647 | 7.14 |
100% | 14960 | 53.2 | 2362 | 6.33 |
30*80 (Folding) | 50% | 4840 | 11.1 | 493 | 9.82 |
60% | 6850 | 18.2 | 808 | 8.48 |
70% | 8910 | 27.6 | 1225 | 7.27 |
85% | 11210 | 37.8 | 1678 | 6.68 |
100% | 14570 | 55.1 | 2446 | 5.96 |
AP10010B
(KV120) Heavy Lift multicopter Motors | 44.4 (12S Lipo) | 30*95 (Straight) | 50% | 5260 | 12.1 | 537 | 9.79 |
60% | 7280 | 18.9 | 839 | 8.68 |
70% | 10530 | 31.2 | 1385 | 7.60 |
85% | 12550 | 43.3 | 1923 | 6.53 |
100% | 16350 | 62.2 | 2762 | 5.92 |
30*80 (Folding) | 50% | 5280 | 12.9 | 573 | 9.22 |
60% | 7270 | 19.6 | 870 | 8.35 |
70% | 10050 | 32.8 | 1456 | 6.90 |
85% | 12290 | 44.1 | 1958 | 6.28 |
100% | 15780 | 64.6 | 2868 | 5.50 |
AP10010B
(KV125) Heavy Lift multicopter Motors | 44.4 (12S Lipo) | 30*95 (Straight) | 50% | 5940 | 13.8 | 613 | 9.69 |
60% | 8300 | 22.2 | 986 | 8.42 |
70% | 11080 | 36.2 | 1607 | 6.89 |
85% | 13910 | 49.6 | 2202 | 6.32 |
100% | 17630 | 72.3 | 3210 | 5.49 |
30*80 (Folding) | 50% | 5860 | 14.9 | 662 | 8.86 |
60% | 7880 | 22.9 | 1017 | 7.75 |
70% | 10640 | 37.0 | 1643 | 6.48 |
85% | 13720 | 50.2 | 2229 | 6.16 |
100% | 17290 | 74.6 | 3312 | 5.22 |
Dimension:

Testing Curve:







keywards: bldc motor for agriculture spray drone, agriculture spray drone motor; most powerful drone motor and Large lift UAV Motor