5012 Brushless dc motor for quadcopter
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
5012 kv330 | 22.2V | 1855 | 40% | 0.90 | 3.3 | 72.9 | 12.3 |
50% | 1.30 | 5.6 | 125 | 10.4 |
60% | 1.75 | 8.7 | 184 | 9.5 |
70% | 2.24 | 11.9 | 263 | 8.5 |
80% | 2.86 | 17.2 | 381 | 7.5 |
90% | 3.56 | 24.3 | 532 | 6.7 |
100% | 3.70 | 25.6 | 564 | 6.6 |
2055 | 40% | 1.02 | 3.6 | 80 | 12.8 |
50% | 1.50 | 6.3 | 139 | 10.8 |
60% | 2.00 | 9.5 | 210 | 9.5 |
70% | 2.58 | 14.0 | 312 | 8.3 |
80% | 3.20 | 18.9 | 422 | 7.6 |
90% | 3.89 | 26.3 | 579 | 6.7 |
100% | 4.05 | 28.1 | 617 | 6.6 |
Drawing:
Picture: