6010 Large Quadcopter Motor for agriculture spraying drone
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
6010 kv158 large quadcopter motor | 22.2 | 22Inch | 40% | 0.2 | 0.65 | 13.9 | 14.39 |
50% | 0.27 | 1.02 | 22 | 12.27 |
65% | 0.58 | 1.96 | 45 | 12.89 |
75% | 0.78 | 2.96 | 65.4 | 11.93 |
85% | 1.05 | 3.9 | 87.3 | 12.03 |
100% | 1.43 | 5.64 | 129 | 11.09 |
50 | 22Inch | 40% | 0.93 | 1.78 | 90 | 10.33 |
50% | 1.6 | 3.28 | 155 | 10.32 |
65% | 2.73 | 6.75 | 335 | 8.15 |
75% | 3.45 | 9.36 | 482 | 7.16 |
85% | 4.2 | 12.7 | 633 | 6.64 |
100% | 5.33 | 18.3 | 896 | 5.95 |
6010 kv96 large quadcopter motor | 48 | 22 Inch | 40% | 0.49 | 0.72 | 33.8 | 14.50 |
50% | 0.6 | 0.98 | 48.8 | 12.30 |
65% | 1.22 | 2.26 | 109 | 11.19 |
75% | 1.72 | 3.4 | 169 | 10.18 |
85% | 2.06 | 4.6 | 226 | 9.12 |
100% | 2.67 | 6.8 | 328 | 8.14 |
24 Inch | 40% | 0.53 | 0.9 | 42.4 | 12.50 |
50% | 0.83 | 1.36 | 73.3 | 11.32 |
65% | 1.58 | 3 | 141.6 | 11.16 |
75% | 2.1 | 4.17 | 201 | 10.45 |
85% | 2.67 | 5.6 | 271 | 9.85 |
100% | 3.39 | 8.35 | 399 | 8.50 |
26 Inch | 40% | 0.57 | 1 | 51 | 11.18 |
50% | 0.92 | 2 | 84 | 10.95 |
65% | 2.02 | 3.9 | 186 | 10.86 |
75% | 2.68 | 5.7 | 269 | 9.96 |
85% | 3.25 | 8 | 377 | 8.62 |
100% | 4.02 | 11.1 | 526 | 7.64 |
Drawing:

Picture:
