5010 KV 285 most powerful brushless rc motor
Specification:
Model | Voltage(V) | Propeller Model | Throttle | Thrust(KG) | Current(A) | Power(W) | Efficiency(G/W) |
5010 kv285 | 22.2 | 1855 | 40% | 0.81 | 2.6 | 57.72 | 14.0 |
50% | 1.16 | 4.6 | 102.12 | 11.4 |
60% | 1.55 | 7.3 | 160.95 | 9.6 |
70% | 2.00 | 9.8 | 217.56 | 9.2 |
80% | 2.48 | 14.1 | 313.02 | 7.9 |
90% | 2.90 | 19.0 | 421.8 | 6.9 |
100% | 3.08 | 20.3 | 450.66 | 6.8 |
2055 | 40% | 0.73 | 2.9 | 65 | 11.2 |
50% | 1.17 | 5.2 | 115.8 | 10.1 |
60% | 1.63 | 8.1 | 180 | 9.1 |
70% | 2.04 | 11.3 | 247 | 8.3 |
80% | 2.60 | 15.7 | 350 | 7.4 |
90% | 3.13 | 20.5 | 457 | 6.8 |
100% | 3.30 | 22.1 | 489 | 6.7 |
Drawing:

Picture:
