6215 BLDC Motor for Agricultural spraying Drone Motor
Specification:
Item 项目 | Spec.规格 |
Motor Code 产品编码 | YP6215A+ |
RPM/V (KV Value) | 175 RPM/V |
Weight include Lead wires 重量含引出线 | 355g |
Motor Diameter 直径 | 69.4mm |
Motor Length 长度 | 36.8mm |
Diameter of Shaft 轴径 | IN:8mm, Out:4mm |
Propeller mounting holes(Pitch, Size) 桨安装孔距 | Φ15mm, 4-M3 |
Motor mounting holes(Pitch, Size) 电机安装孔距 | Φ30mm, 4-M4 |
Slots,Poles 槽,极数 | 24,28 |
Motor Free load Current @ 44.4V 电机空载电流 | 1.7A Max |
Motor efficiency 电机效率 | 93.57% |
Winding Resistance of stator 定子线圈电阻 | 70mOhm |
Turn to turn insulation performance of stator winding(Surge Test) 定子线圈匝间绝缘性能 | 800V/DC,Waveform≤10% |
Withstanding voltage and insulation performance of motor(Hi-Pot Test) 电机绝缘耐压性能 | 600V/AC/3Sec,leakage current<0.5mA |
Rated Voltage 额定电压 | 44.4V(12S Lipo) |
Bursts Current(30s) 最大电流 | 58A |
Peak Power(30s)峰值功率 | 2575W |
Max temperature of motor surface(100% throttle with propeller run for ten minutes ) 电机温升 | 22*55:≤65℃;22*75:≤72℃;21*70:≤69℃ |
Temperature resistance of motor(30S) 电机耐温性 | 150℃ Max |
Max ambient temperature of working 最大工作环境温度 | 80℃(Not recommended) |
Lead wire 引出线 | 16AWG,200℃,100mm |
Recommended ESC 推荐调速器 | 80A HV |
Recommended Propeller& Max Thrust 推荐螺旋桨配置&最大拉力 | 22*55:8.51Kg; 22*75:9.46Kg;21*70:9.05Kg |
Propeller adapters 桨适配器 | Yes |
Centrifugal fan 离心风扇 | Yes |
Dynamic balanced rotor 动平衡转子 | Yes |
High heavy design 大负载设计 | Yes |
Design of motor shaft looseness 电机轴防松设计 | Yes |
Water & duty proof 防水、防尘 | Yes(IP34) |
Maintenance free in warranty 保修期内免费维修 | Yes |
Take off Weight of Quad-copter(for 22*55/22*75/21*70 propeller) 四旋翼起飞重量(带22*55/22*75/21*70螺旋桨) | 16Kg |
Take off Weight of Hex-copter (for 22*55/22*75/21*70 propeller) 六旋翼起飞重量(带22*55/22*75/21*70螺旋桨) | 25Kg |
Take off Weight of Oct-copter (for 22*55/22*75/21*70 propeller) 八旋翼起飞重量(带22*55/22*75/21*70螺旋桨) | 33Kg |
Performance:
Item 项目 | Voltage(V) | Propeller 螺旋桨 | Throttle(%) 油门 | Thrust(g) 拉力 | Current(A) 电流 | Power(W) 功率 | Effciency(g/W) 效率 |
YP6215A+ (KV175) | 44.4 (12S Lipo) | 22*55(Straight) | 50% | 2540 | 6.3 | 280 | 9.08 |
60% | 4110 | 12.2 | 542 | 7.59 |
70% | 5530 | 19.3 | 857 | 6.45 |
85% | 8130 | 34.7 | 1541 | 5.28 |
100% | 8510 | 35.5 | 1576 | 5.40 |
YP6215A+ (KV175) | 44.4 (12S Lipo) | 22*75 (Folding) | 50% | 3170 | 7.8 | 346 | 9.15 |
60% | 4710 | 14.2 | 630 | 7.47 |
70% | 6570 | 22.6 | 1003 | 6.55 |
85% | 9310 | 40.7 | 1807 | 5.15 |
100% | 9460 | 40.5 | 1798 | 5.26 |
YP6215A+ (KV175) | 44.4 (12S Lipo) | 21*70 (Folding) | 50% | 2860 | 7.2 | 320 | 8.95 |
60% | 4400 | 13.2 | 586 | 7.51 |
70% | 6280 | 21.2 | 941 | 6.67 |
85% | 8880 | 37.6 | 1669 | 5.32 |
100% | 9050 | 37.8 | 1678 | 5.39 |
Testing Curve:


Dimension:


Quality Control:








kewords: high power drone motors